Long Sleeve Slip
$79.00
/
Model Size Description
Model is 175CM and wears AU XS
Sizing Chart
CM | |||||||
ALPHA SIZE | XS | S | M | L | L | XL | XL |
NUMERICAL SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
INTERNATIONAL | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust | 95.5 | 97.5 | 101.5 | 106.5 | 111.5 | 116.5 | 121.5 |
Waist | 86 | 88 | 92 | 97 | 102 | 107 | 112 |
Hips | 135 | 137 | 141 | 146 | 151 | 156 | 161 |
Across Back | 36 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
Length | 141.9 | 142.2 | 142.8 | 143.4 | 144 | 144.6 | 145.2 |
Sleeve Length | 31.4 | 31.7 | 32.3 | 32.9 | 33.5 | 34.1 | 34.7 |
1. Bust - Measure around the fullest part of your chest
2. Waist - Measure around the slimmest area below the ribs and above the hips
3. Hips - Measure around the widest part of your hips
Need More Assistance? Contact Customer Service
Product information
100% Silk Georgette
Standard International Shipping rates apply
Hand wash
Dry Clean
Hang Dry
Do not tumble dry